Height chart: boys and girls, ages 2 to 20
| Age | Boys (average) | Boys (5th–95th) | Girls (average) | Girls (5th–95th) |
|---|---|---|---|---|
| 2 | 2′10″ · 86.5 cm | 81–92 cm | 2′9½″ · 85.0 cm | 79–91 cm |
| 3 | 3′1½″ · 95.0 cm | 89–102 cm | 3′1″ · 93.9 cm | 88–101 cm |
| 4 | 3′4″ · 102.2 cm | 95–109 cm | 3′3½″ · 100.8 cm | 94–108 cm |
| 5 | 3′7″ · 108.9 cm | 101–116 cm | 3′6½″ · 107.7 cm | 100–116 cm |
| 6 | 3′9½″ · 115.4 cm | 107–124 cm | 3′9″ · 114.7 cm | 107–124 cm |
| 7 | 4′0″ · 121.8 cm | 113–131 cm | 4′0″ · 121.5 cm | 113–131 cm |
| 8 | 4′2½″ · 127.9 cm | 119–138 cm | 4′2″ · 127.6 cm | 118–138 cm |
| 9 | 4′4½″ · 133.5 cm | 124–144 cm | 4′4½″ · 132.9 cm | 123–144 cm |
| 10 | 4′6½″ · 138.6 cm | 128–150 cm | 4′6½″ · 138.0 cm | 127–149 cm |
| 11 | 4′8½″ · 143.5 cm | 132–155 cm | 4′8½″ · 144.0 cm | 132–156 cm |
| 12 | 4′10½″ · 149.1 cm | 137–162 cm | 4′11½″ · 151.2 cm | 139–163 cm |
| 13 | 5′1½″ · 156.1 cm | 143–169 cm | 5′2″ · 157.2 cm | 146–168 cm |
| 14 | 5′4½″ · 163.8 cm | 150–177 cm | 5′3″ · 160.4 cm | 150–171 cm |
| 15 | 5′7″ · 169.9 cm | 156–182 cm | 5′3½″ · 161.9 cm | 151–173 cm |
| 16 | 5′8½″ · 173.5 cm | 161–185 cm | 5′4″ · 162.6 cm | 152–173 cm |
| 17 | 5′9″ · 175.3 cm | 163–187 cm | 5′4″ · 162.9 cm | 152–174 cm |
| 18 | 5′9½″ · 176.2 cm | 164–188 cm | 5′4″ · 163.1 cm | 152–174 cm |
| 19 | 5′9½″ · 176.6 cm | 165–188 cm | 5′4½″ · 163.3 cm | 153–174 cm |
| 20 | 5′9½″ · 176.8 cm | 165–189 cm | 5′4½″ · 163.3 cm | 153–174 cm |
CDC 2000 stature-for-age charts at each birthday. Tap an age from 8 to 18 for the full percentile table.
Average adult height
US adults aged 20 and over average 68.9 in (175 cm) for men and 63.5 in (161 cm) for women (CDC, 2021–2023). The growth charts above end at slightly taller medians (5′9½″ and 5′4½″) because they were built from older survey data and a different method; both are fair "average" answers.
Average is not a prediction
A child's adult height depends mostly on their parents' heights and on when puberty starts. To estimate where one child is heading, use the child height predictor or how tall will I be.